| Name: Bowen, Stephen | Country: USA | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-126 | November 15, 2008 - Endeavour | November 30, 2008 - Endeavour |
| 2. STS-132 | May 14, 2010 - Atlantis | May 26, 2010 - Atlantis |
| 3. STS-133 | February 24, 2011 - Discovery | March 9, 2011 - Discovery |
| Space Flights | Descriptions |
|---|---|
| STS-124 (Original Crew) |
ISS Assembly Mission 1J/A The mission delivered the Kibo Experiment Module to the International Space Station (ISS). Stephen Bowen was transferred to the STS-126 mission. |
| 1. STS-126 | ISS Utilization and Logistics Flight ULF-2 Delivered supplies in the Leonardo Multi-Purpose Logistics Module (MPLM) - Endeavour docked with the International Space Station (ISS) from November 16, 2008 to November 28, 2008. |
| STS-400 (Cancelled) |
Proposed rescue mission for STS-125 (Hubble Space Telescope Servicing Mission
4) The mission was launch on need (LON). |
| 2. STS-132 | ISS Utilization and Logistics Flight Flight ULF-4 Delivered Rassvet, the Russian-built Mini Research Module-1 (MRM-1) on May 18, 2010 - Atlantis docked with the International Space Station (ISS) from May 16, 2010 to May 23, 2010. |
| 3. STS-133 | ISS Utilization and Logistics Flight ULF-5 Delivered the Leonardo Permanent Multipurpose Module (PMM) and ELC 4 (ELC - ExPRESS Logistics Carrier) - Discovery docked with the International Space Station (ISS) from February 26, 2011 to March 7, 2011. |
| Spacewalks - 7 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-126 | November 18, 2008 | International Space Station Assembly - Transfer an empty nitrogen tank assembly from the External Stowage Platform 3 to the payload pay of Endeavour for return to Earth. Transfer a spare flex hose rotary coupler to the External Stowage Platform 3. Remove insulation covers on the Kibo External Facility berthing mechanism. Begin cleaning and lubricating the starboard Solar Alpha Rotary Joint, and replacing its 12 trundle bearing assemblies |
| 6 hours 52 minutes | ||
| STS-126 | November 22, 2008 | International Space Station Assembly - Continue cleaning and lubricating the starboard Solar Alpha Rotary Joint, and replacing its 12 trundle bearing assemblies |
| 6 hours 57 minutes | ||
| STS-126 | November 24 2008 | International Space Station Assembly - Lubricate the port Solar Alpha Rotary Joint. Install a video camera. Re-install a thermal cover on the Kibo External Facility berthing mechanism. Install spacewalking handrails and GPS antennae on Kibo. Finish cleaning and lubricating the starboard Solar Alpha Rotary Joint, and replacing its 12 trundle bearing assemblies |
| 6 hours 7 minutes | ||
|
|
||
| STS-132 | May 17, 2010 | International Space Station Assembly - Install a spare space-to-ground antenna on the Z1 Truss Segment, and a new space parts platform on Dextre (the Special Purpose Dexterous Manipulator). Loosen bolts on six new batteries to be installed in the P6 Truss Segment |
| 7 hours 25 minutes | ||
| STS-132 | May 19, 2010 | International Space Station Assembly - Replace four of the six batteries on the B side of the P6 Truss Segment. Perform maintenance work on the space-to ground antenna and the Orbiter Boom Sensor System (OBSS) |
| 7 hours 9 minutes | ||
|
|
||
| STS-133 | February 28, 2011 | International Space Station Assembly - Install the J612 extension cable on the Unity module. Store the failed pump module and attach a vent tool. Install a camera wedge on the S1 Truss Segment. Relocate a tool stanchion. Install extensions to the mobile transporter rail. Expose the Japanese Message in a Bottle experiment to space. |
| 6 hours 34 minutes | ||
| STS-133 | March 2, 2011 | International Space Station Assembly - Vent remaining ammonia from failed pump module. Stow the Lightweight Adapter Plate Assembly in Discovery's payload bay. Reconfigure Dextre. Remove insulation from ELC-4 and Tranquility. Install covers on several cameras. Work on the port radiator beam valve module insulation and grapple fixture stowage beams. |
| 6 hours 14 minutes | ||
| Return to Master List | American Astronauts | Three Spaceflights | Spacewalkers |
| International Space Station Program - Phase IV - 2008 / Phase IV - 2010 / Phase V - 2011 | |||
Updated - March 4, 2011