X-15 Flights above 80 km

X-15 Pilots 1959 - 1960 1961 1962 1963
X-15 Flights above 80 km 1964 1965 1966 1967 - 1968

Flight Date Pilot Country   Speed Altitude
X-15 Flight 62 July 17, 1962 Robert White USA M 6,166 kph 95.94 km

X-15 Flight 77 January 17, 1963 Joseph Walker USA M 5,917 kph 82.81 km

X-15 Flight 87 June 27, 1963 Robert Rushworth USA M 5,511 kph 86.87 km

X-15 Flight 90* July 19, 1963 Joseph Walker USA M 5,969 kph 106.01 km*

X-15 Flight 91* August 22, 1963 Joseph Walker USA M 6,105 kph 107.96 km*

X-15 Flight 138 June 29, 1965 Joseph Engle USA M 5,522 kph 85.527 km

X-15 Flight 143 August 10, 1965 Joseph Engle USA M 5,712 kph 82.601 km

X-15 Flight 150 September 28, 1965 John McKay USA M 6,005 kph 90.099 km

X-15 Flight 153 October 14, 1965 Joseph Engle USA M 5,718 kph 81.23 km

X-15 Flight 174 November 1, 1966 William Dana USA M 6,034 kph 93.54 km

X-15 Flight 190 October 17, 1967 William Knight USA M 6,204 kph 85.5 km

X-15 Flight 191 November 15, 1967 Michael Adams (Died) USA M 5,744 kph 81.08 km

X-15 Flight 197 August 21, 1968 William Dana USA M 5,540 kph 81.83 km

X-15 Pilots 1959 - 1960 1961 1962 1963
X-15 Flights above 80 km 1964 1965 1966 1967 - 1968

Return to the Astronaut/Cosmonaut Homepage

Updated - October 12, 2006