| Name: Arnold, Richard | Country: USA | M/F: M | Number of Flights: 1 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-119 | March 15, 2009 - Discovery | March 28, 2009 - Discovery |
| Space Flights | Descriptions |
|---|---|
| 1. STS-119 | ISS Assembly Mission 15A Delivered the S6 Truss Segment on March 19, 2009 - Discovery docked with the International Space Station (ISS) from March 17, 2009 to March 25, 2009. |
| Spacewalks - 2 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-119 | March 19, 2009 | International Space Station Assembly - Install the S6 Truss Segment. Prepare the S6 Truss Segment for solar array deployment |
| 6 hours 7 minutes | ||
| STS-119 | March 23, 2009 | International Space Station Assembly - Relocate a Crew and Equipment Translation Aid (CETA) cart. Lubricate latching end effector on the Canadarm2. Perform other tasks |
| 6 hours 27 minutes | ||
| Return to Master List | American Astronauts | One Spaceflight |
| International Space Station Program - Phase IV - 2009 | Spacewalkers | |
Updated - March 24, 2009