| Name: Apt, Jerome "Jay" | Country: USA | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-37 | April 5, 1991 - Atlantis | April 11, 1991 - Atlantis |
| 2. STS-47 | September 12, 1992 - Endeavour | September 20, 1992 - Endeavour |
| 3. STS-59 | April 9, 1994 - Endeavour | April 20, 1994 - Endeavour |
| 4. STS-79 | September 16, 1996 - Atlantis | September 26, 1996 - Atlantis |
| Space Flights | Descriptions |
|---|---|
| 1. STS-37 | Deployed Compton Gamma Ray Observatory (GRO) |
| 2. STS-47 | Spacelab-J Mission (SL-J) Dedicated Japanese Spacelab mission |
| 3. STS-59 | Space Radar Laboratory Mission 1 (SRL-1) |
| 4. STS-79 | Shuttle-Mir Docking Mission 4 Atlantis docked with Mir from September 19, 1996 to September 24, 1996. |
| Spacewalks - 2 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-37 | April 5, 1991 | Deploy jammed Compton Gamma Ray Observatory high-gain antenna |
| 4 hours 26 minutes | ||
| STS-37 | April 8, 1991 | Test Crew and Equipment Translation Aid (CETA) cart and other spacewalking equipment |
| 5 hours 47 minutes | ||
| Return to Master List | American Astronauts | Shuttle-Mir Program - 1996 |
| Spacewalkers | Four Spaceflights | Space Shuttle Program - 1991 / 1992 / 1994 |
Updated - June 4, 2006